Black Friday 2026 KVM VPS
As of November 22, 2026, RackNerd lists five annual KVM VPS plans, starting at $15.98 USD per year for 1 GB of RAM. Each plan includes a 1 Gbps port, one dedicated IPv4 address, and full root access. You can renew at the same rate for as long as you keep the service. Check available locations at checkout. RackNerd Black Friday deals ยท Official store
| RAM | vCPU | RAID-10 SSD | Monthly Transfer | Annual Price (USD) | Order |
|---|---|---|---|---|---|
| 1 GB | 1 | 20 GB | 3 TB | $15.98 | Order |
| 2.5 GB | 2 | 30 GB | 6 TB | $27.98 | Order |
| 4 GB | 4 | 60 GB | 10 TB | $47.98 | Order |
| 6 GB | 6 | 85 GB | 15 TB | $74.98 | Order |
| 8 GB | 6 | 140 GB | 20 TB | $94.98 | Order |
Double your monthly transfer allowance. RackNerd says you can request the free upgrade by posting your order number in its LowEndTalk thread after buying a Black Friday VPS. The 1 GB plan, for example, goes from 3 TB to 6 TB per month. RackNerd's announcement
The sale also includes shared hosting from $9.49 per year, reseller hosting from $29.88 per year, and dedicated servers from $64 per month. Shared hosting ยท Reseller hosting ยท Dedicated servers
I may earn a commission if you buy through the order links in this article.
Discount codes available for non-promotional products:
- 30% off discount code:
MYPHPNOTES- 15% off discount code:
15OFFDEDIVisit the RackNerd website to purchase them.
Linux VPS
| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order |
|---|---|---|---|---|---|---|
| 512 MB RAM | 1 vCore | 30 GB RAID-10 SSD | 500 GB @ 1Gbps | 1 Free IP | $22.99 /year | ORDER NOW |
| 1 GB RAM | 2 vCore | 50 GB RAID-10 SSD | 1 TB @ 1Gbps | 1 Free IP | $17.99 /month | ORDER NOW |
| 2 GB RAM | 3 vCore | 75 GB RAID-10 SSD | 2 TB @ 1Gbps | 1 Free IP | $20.59 /month | ORDER NOW |
| 4 GB RAM | 4 vCore | 130 GB RAID-10 SSD | 3 TB @ 1Gbps | 1 Free IP | $24.59 /month | ORDER NOW |
| 6 GB RAM | 5 vCore | 170 GB RAID-10 SSD | 4 TB @ 1Gbps | 1 Free IP | $27.59 /month | ORDER NOW |
| 8 GB RAM | 6 vCore | 220 GB RAID-10 SSD | 5 TB @ 1Gbps | 2 Free IPs | $36.59 /month | ORDER NOW |
| 12 GB RAM | 7 vCore | 300 GB RAID-10 SSD | 6 TB @ 1Gbps | 2 Free IPs | $55.99 /month | ORDER NOW |
VPS - Black Friday Specials 2024
| RAM | CPU | SSD | Bandwidth | Price/Year |
|---|---|---|---|---|
| 1GB | 1 | 20GB | 1.5T/month | ๐ $10.99 |
| 2.5GB | 2 | 40GB | 3T/month | ๐ $18.93 |
| 3GB | 2 | 60GB | 5.5T/month | ๐ $27.89 |
| 4.5GB | 3 | 100GB | 8.5T/month | ๐ $39.88 |
| 5GB | 4 | 130GB | 12T/month | ๐ $55.93 |
Dedicated Servers - Black Friday Specials 2024
| Server Type | CPU, RAM, Storage, Bandwidth | Price/Month |
|---|---|---|
| Intel Xeon E3-1240 V3 | 4x 3.40 GHz (8 Threads, 3.80 GHz Turbo), 32 GB, 2x 1 TB SSD, Unmetered 1Gbps | ๐ $59 |
| Dual Xeon E5-2640 V2 | 12x 2.10 GHz (24 Threads, 2.60 GHz Turbo), 64 GB, 1 TB SSD, Unmetered 1Gbps | ๐ $99 |
| Dual Xeon E5-2690 V4 | 28x 2.60 GHz (56 Threads, 3.50 GHz Turbo), 128 GB, 3.2 TB SSD, Unmetered 1Gbps | ๐ $155 |
| Dual Xeon E5-2630 V3 | 16x 2.40 GHz (32 Threads, 3.20 GHz Turbo), 128 GB, 4x 12 TB HDD, Unmetered 1Gbps | ๐ $199 |
| SEO Server Special - Intel Xeon E3-1240 V2 | 4x 3.40 GHz (8 Threads, 3.80 GHz Turbo), 16 GB, 1 TB SSD, 30 TB @ 1Gbps | ๐ $139 |
Specials
| RAM | CPU | SSD | Bandwidth | Price/Year |
|---|---|---|---|---|
| 768M | 1 | 15G | 1T/month | ๐ $10.28 |
| 2.0G | 1 | 30G | 2.5T/month | ๐ $16.98 |
| 2.5G | 2 | 50G | 5T/month | ๐ $25.49 |
| 4.0G | 2 | 80G | 8T/month | ๐ $38.88 |
| 4.5G | 4 | 115G | 10T/month | ๐ $52.49 |
| 8G | 4 | 100G | 5T/month | ๐ $89.00 |
AMD Ryzen Linux VPS with NVMe SSD
| RAM | CPU | NVMe | Bandwidth | Price/Year |
|---|---|---|---|---|
| 512M | 1 | 10G | 2T/month | ๐ $14.18 |
| 768M | 1 | 12G | 2T/month | ๐ $15.00 |
| 1.0G | 1 | 15G | 3T/month | ๐ $21.49 |
| 1.5G | 1 | 20G | 3T/month | ๐ $27.49 |
| 2.0G | 2 | 35G | 4T/month | ๐ $35.59 |
| 2.5G | 2 | 40G | 6T/month | ๐ $69.59 |
| 3.0G | 2 | 45G | 6T/month | ๐ $51.33 |
| 4.0G | 2 | 50G | 8T/month | ๐ $64.00 |
AMD Ryzen Windows VPS Deployed in Los Angeles
| RAM | CPU | NVMe | Bandwidth | Price/Year |
|---|---|---|---|---|
| 2G | 1 | 35G | 2.0T/month | ๐ $60 |
| 3.5G | 2 | 60G | 3.5T/month | ๐ $99 |
| 8.0G | 3 | 150G | 10.0T/month | ๐ $219 |
Speed Test
| Data Center Location | Test IP | Speed Test Link |
|---|---|---|
| Atlanta, GA | 107.173.164.160 | lg-atl.racknerd.com |
| Ashburn, VA | 107.173.166.10 | lg-ash.racknerd.com |
| San Jose, CA | 192.210.207.88 | lg-sj.racknerd.com |
| Buffalo, New York | 192.3.81.8 | lg-ny.racknerd.com |
| Piscataway, New Jersey | 192.3.165.30 | lg-nj.racknerd.com |
| Seattle, WA | 192.3.253.2 | lg-sea.racknerd.com |
| Chicago, IL | 198.23.228.15 | lg-chi.racknerd.com |
| Dallas, TX | 198.23.249.100 | lg-dal.racknerd.com |
| Los Angeles, CA (DC02) | 204.13.154.3 | lg-lax02.racknerd.com |
| Amsterdam, Netherlands | 23.94.101.88 | lg-ams.racknerd.com |
