---
title: "RackNerd, Cheapest VPS You Can Find"
date: 2025-12-01T07:32:53.000Z
author: Z.SHINCHVEN
tags: [VPS, affiliates, RackNerd]
canonical: https://atlassc.net/2025/12/01/racknerd
---
<a href="https://my.racknerd.com/aff.php?aff=7703"><img src="https://blogimgs.atlassc.net/images/racknerd/black-friday-2025.jpg" alt="RackNerd Billboard Banner" width="100%"></a>

> Discount codes available for non-promotional products:
> - 30% off discount code: `MYPHPNOTES`
> - 15% off discount code: `15OFFDEDI`
>
> Visit the [RackNerd website](https://my.racknerd.com/aff.php?aff=7703) to purchase them.

## Black Friday 2025

| RAM | CPU | SSD | Bandwidth | Price/Year |
|---|---|---|---|---|
| 1 GB | 1 Core | 25 GB | 2000 GB | [🛒 $10.60](https://my.racknerd.com/aff.php?aff=7703&pid=923) |
| 2.5 GB | 2 Cores | 45 GB | 3000 GB | [🛒 $18.66](https://my.racknerd.com/aff.php?aff=7703&pid=924) |
| 4 GB | 3 Cores | 65 GB | 6500 GB | [🛒 $29.98](https://my.racknerd.com/aff.php?aff=7703&pid=925) |
| 6 GB | 5 Cores | 100 GB | 10,000 GB | [🛒 $44.98](https://my.racknerd.com/aff.php?aff=7703&pid=926) |
| 8 GB | 6 Cores | 150 GB | 20,000 GB | [🛒 $62.49](https://my.racknerd.com/aff.php?aff=7703&pid=927) |

## Linux VPS

| Plan | CPU | SSD Storage | Bandwidth | IPv4 | Pricing | Order |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 512 MB RAM | 1 vCore | 30 GB RAID-10 SSD | 500 GB @ 1Gbps | 1 Free IP | $22.99 /year | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=1&aff=7703) |
| 1 GB RAM | 2 vCore | 50 GB RAID-10 SSD | 1 TB @ 1Gbps | 1 Free IP | $17.99 /month | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=20&aff=7703) |
| 2 GB RAM | 3 vCore | 75 GB RAID-10 SSD | 2 TB @ 1Gbps | 1 Free IP | $20.59 /month | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=21&aff=7703) |
| 4 GB RAM | 4 vCore | 130 GB RAID-10 SSD | 3 TB @ 1Gbps | 1 Free IP | $24.59 /month | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=22&aff=7703) |
| 6 GB RAM | 5 vCore | 170 GB RAID-10 SSD | 4 TB @ 1Gbps | 1 Free IP | $27.59 /month | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=23&aff=7703) |
| 8 GB RAM | 6 vCore | 220 GB RAID-10 SSD | 5 TB @ 1Gbps | 2 Free IPs | $36.59 /month | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=24&aff=7703) |
| 12 GB RAM | 7 vCore | 300 GB RAID-10 SSD | 6 TB @ 1Gbps | 2 Free IPs | $55.99 /month | [ORDER NOW](https://my.racknerd.com/cart.php?a=add&pid=25&aff=7703) |

## VPS - Black Friday Specials 2024

| RAM   | CPU | SSD   | Bandwidth  | Price/Year                                                   |
| ----- | --- | ----- | ---------- | ------------------------------------------------------------ |
| 1GB   | 1   | 20GB  | 1.5T/month | [🛒 $10.99](https://my.racknerd.com/aff.php?aff=7703&pid=879) |
| 2.5GB | 2   | 40GB  | 3T/month   | [🛒 $18.93](https://my.racknerd.com/aff.php?aff=7703&pid=880) |
| 3GB   | 2   | 60GB  | 5.5T/month | [🛒 $27.89](https://my.racknerd.com/aff.php?aff=7703&pid=881) |
| 4.5GB | 3   | 100GB | 8.5T/month | [🛒 $39.88](https://my.racknerd.com/aff.php?aff=7703&pid=882) |
| 5GB   | 4   | 130GB | 12T/month  | [🛒 $55.93](https://my.racknerd.com/aff.php?aff=7703&pid=883) |

## Dedicated Servers - Black Friday Specials 2024

| Server Type                                | CPU, RAM, Storage, Bandwidth                                             | Price/Month                                                |
| ------------------------------------------ | -------------------------------------------------------------------------------- | ---------------------------------------------------------- |
| Intel Xeon E3-1240 V3                      | 4x 3.40 GHz (8 Threads, 3.80 GHz Turbo), 32 GB, 2x 1 TB SSD, Unmetered 1Gbps     | [🛒 $59](https://my.racknerd.com/aff.php?aff=7703&pid=890)  |
| Dual Xeon E5-2640 V2                       | 12x 2.10 GHz (24 Threads, 2.60 GHz Turbo), 64 GB, 1 TB SSD, Unmetered 1Gbps      | [🛒 $99](https://my.racknerd.com/aff.php?aff=7703&pid=891)  |
| Dual Xeon E5-2690 V4                       | 28x 2.60 GHz (56 Threads, 3.50 GHz Turbo), 128 GB, 3.2 TB SSD, Unmetered 1Gbps   | [🛒 $155](https://my.racknerd.com/aff.php?aff=7703&pid=892) |
| Dual Xeon E5-2630 V3                       | 16x 2.40 GHz (32 Threads, 3.20 GHz Turbo), 128 GB, 4x 12 TB HDD, Unmetered 1Gbps | [🛒 $199](https://my.racknerd.com/aff.php?aff=7703&pid=893) |
| SEO Server Special - Intel Xeon E3-1240 V2 | 4x 3.40 GHz (8 Threads, 3.80 GHz Turbo), 16 GB, 1 TB SSD, 30 TB @ 1Gbps          | [🛒 $139](https://my.racknerd.com/aff.php?aff=7703&pid=894) |

## Specials

| RAM  | CPU | SSD  | Bandwidth  | Price/Year                                                   |
| ---- | --- | ---- | ---------- | ------------------------------------------------------------ |
| 768M | 1   | 15G  | 1T/month   | [🛒 $10.28](https://my.racknerd.com/aff.php?aff=7703&pid=792) |
| 2.0G | 1   | 30G  | 2.5T/month | [🛒 $16.98](https://my.racknerd.com/aff.php?aff=7703&pid=793) |
| 2.5G | 2   | 50G  | 5T/month   | [🛒 $25.49](https://my.racknerd.com/aff.php?aff=7703&pid=794) |
| 4.0G | 2   | 80G  | 8T/month   | [🛒 $38.88](https://my.racknerd.com/aff.php?aff=7703&pid=795) |
| 4.5G | 4   | 115G | 10T/month  | [🛒 $52.49](https://my.racknerd.com/aff.php?aff=7703&pid=796) |
| 8G   | 4   | 100G | 5T/month   | [🛒 $89.00](https://my.racknerd.com/aff.php?aff=7703&pid=312) |

## AMD Ryzen Linux VPS with NVMe SSD

| RAM  | CPU | NVMe | Bandwidth | Price/Year                                                   |
| ---- | --- | ---- | --------- | ------------------------------------------------------------ |
| 512M | 1   | 10G  | 2T/month  | [🛒 $14.18](https://my.racknerd.com/aff.php?aff=7703&pid=461) |
| 768M | 1   | 12G  | 2T/month  | [🛒 $15.00](https://my.racknerd.com/aff.php?aff=7703&pid=499) |
| 1.0G | 1   | 15G  | 3T/month  | [🛒 $21.49](https://my.racknerd.com/aff.php?aff=7703&pid=462) |
| 1.5G | 1   | 20G  | 3T/month  | [🛒 $27.49](https://my.racknerd.com/aff.php?aff=7703&pid=479) |
| 2.0G | 2   | 35G  | 4T/month  | [🛒 $35.59](https://my.racknerd.com/aff.php?aff=7703&pid=463) |
| 2.5G | 2   | 40G  | 6T/month  | [🛒 $69.59](https://my.racknerd.com/aff.php?aff=7703&pid=309) |
| 3.0G | 2   | 45G  | 6T/month  | [🛒 $51.33](https://my.racknerd.com/aff.php?aff=7703&pid=464) |
| 4.0G | 2   | 50G  | 8T/month  | [🛒 $64.00](https://my.racknerd.com/aff.php?aff=7703&pid=481) |

## AMD Ryzen Windows VPS Deployed in Los Angeles

| RAM  | CPU | NVMe | Bandwidth   | Price/Year                                                 |
| ---- | --- | ---- | ----------- | ---------------------------------------------------------- |
| 2G   | 1   | 35G  | 2.0T/month  | [🛒 $60](https://my.racknerd.com/aff.php?aff=7703&pid=340)  |
| 3.5G | 2   | 60G  | 3.5T/month  | [🛒 $99](https://my.racknerd.com/aff.php?aff=7703&pid=341)  |
| 8.0G | 3   | 150G | 10.0T/month | [🛒 $219](https://my.racknerd.com/aff.php?aff=7703&pid=342) |


## Speed Test

| Data Center Location   | Test IP         | Speed Test Link                                                   |
| ---------------------- | --------------- | ----------------------------------------------------------------- |
| Atlanta, GA            | 107.173.164.160 | [lg-atl.racknerd.com](http://lg-atl.racknerd.com/100MB.test)      |
| Ashburn, VA            | 107.173.166.10  | [lg-ash.racknerd.com](http://lg-ash.racknerd.com/100MB.test)      |
| San Jose, CA           | 192.210.207.88  | [lg-sj.racknerd.com](http://lg-sj.racknerd.com/100MB.test)        |
| Buffalo, New York      | 192.3.81.8      | [lg-ny.racknerd.com](http://lg-ny.racknerd.com/100MB.test)        |
| Piscataway, New Jersey | 192.3.165.30    | [lg-nj.racknerd.com](http://lg-nj.racknerd.com/100MB.test)        |
| Seattle, WA            | 192.3.253.2     | [lg-sea.racknerd.com](http://lg-sea.racknerd.com/100MB.test)      |
| Chicago, IL            | 198.23.228.15   | [lg-chi.racknerd.com](http://lg-chi.racknerd.com/100MB.test)      |
| Dallas, TX             | 198.23.249.100  | [lg-dal.racknerd.com](http://lg-dal.racknerd.com/100MB.test)      |
| Los Angeles, CA (DC02) | 204.13.154.3    | [lg-lax02.racknerd.com](https://lg-lax02.racknerd.com/100MB.test) |
| Amsterdam, Netherlands | 23.94.101.88    | [lg-ams.racknerd.com](http://lg-ams.racknerd.com/100MB.test)      |
