Major LLMs Pricing Comparison
LLM Pricing Comparison (Price per 1 Million Tokens)
Provider | Model | Input Price | Output Price |
---|---|---|---|
Anthropic | Claude 3 Opus | $15.00 | $75.00 |
OpenAI | gpt-4-0125-preview | $10.00 | $30.00 |
OpenAI | gpt-4-1106-preview | $10.00 | $30.00 |
OpenAI | gpt-4-1106-vision-preview | $10.00 | $30.00 |
Gemini-1.5-Pro | $7.00 | $21.00 | |
OpenAI | gpt-4o | $5 | $15 |
OpenAI | gpt-3.5-turbo | $8.00 | $6.00 |
Anthropic | Claude 3 Sonnet | $3.00 | $15.00 |
OpenAI | gpt-3.5-turbo-0125 | $0.50 | $1.50 |
Gemini-1.0-Pro | $0.50 | $1.50 | |
Anthropic | Claude 3 Haiku | $0.25 | $1.25 |
Gemini-1.5-flash | $0.35 | $0.70 |
Price Calculator
https://docsbot.ai/tools/gpt-openai-api-pricing-calculator